Stores
Here is the list of implemented stores.
Title | Description | Type | Category |
---|---|---|---|
IBM db2 | Connection to a IBM db2 database | ibmdb2 | Db |
Snowflake Db Store | Connection to a Snowflake database | snowflake | Db |
SqlServer Db Store | Connection to a SQL Server database | sqlserver | Db |
Excel Db Store | Connection to an Excel file | excel | Db |
MySql Db Store | Connection to a MySql database | mysql | Db |
ODBC Db Store | Connection to an ODBC database | odbc | Db |
PostgreSql Db Store | Connection to a Postgres database | postgresql | Db |
Oracle Store | Connection to an Oracle database | oracle | Db |
Gitlab Store | A gitlab repository | gitlab | File |
Sftp File Store | An SFTP server to manage files | sftp | File |
Ftp File Store | An FTP(S) server to manage files | ftp | File |
S3 Store | Connection to an Amazon/Minio S3 Bucket | s3 | File |
Directory File Store | A directory in the file system | file | File |
Base configuration
All stores have the same base configuration.
Name | Description | Type | Mandatory | Comment |
---|---|---|---|---|
Name | The name of the store. | string | TRUE | Should be unique |
Type | Type of the store | string | TRUE | |
Status | Status of the store | string | FALSE | “deleted”: the store is not used anymore and cannot be used |
HealthCheck | Is a health check should be performed for this store? | bool | FALSE | |
Config | Contains the configuration of the store | JSON | TRUE |
Example of the base configuration
{
"Name": "df-staging",
"Type": "postgresql",
"HealthCheck": true,
"Config": {
"ConnectionString": ""
}
}